How We Measure
Unit definitions
Every number on HowManyOunces comes from one registry of unit sizes. US and metric units use the exact definitions in NIST Handbook 44, the US reference for weights and measures. Imperial units use the exact sizes in the UK Weights and Measures Act 1985, and the table below gives the definition of every unit.
The pound is defined as exactly 0.45359237 kilograms, and the ounce is one sixteenth of a pound, so 1 oz is exactly 28.349523125 grams. The US gallon is defined by volume, and the US fluid ounce is one 128th of it: exactly 29.5735295625 milliliters.
"Ounce" can mean weight or volume. On pages that pair ounces with a volume unit, such as cups or milliliters, "ounces" means US fluid ounces. Everywhere else it means the ounce of weight.
| Unit | Defined as | Exact size | Used in |
|---|---|---|---|
| avoirdupois ounce (oz) | 1/16 avoirdupois pound | 28.349523125 g | US and UK |
| avoirdupois pound (lb) | 0.45359237 kilogram exactly (international pound, 1959) | 453.59237 g | US and UK |
| gram (g) | 1/1000 kilogram | 1 g | metric (worldwide) |
| kilogram (kg) | SI base unit of mass | 1,000 g | metric (worldwide) |
| milligram (mg) | 1/1000 gram | 0.001 g | metric (worldwide) |
| microgram (mcg) | 1/1000 milligram | 0.000001 g | metric (worldwide) |
| troy ounce (oz t) | 480 grains (1 grain = 64.79891 mg) | 31.1034768 g | precious metals |
| stone (st) | 14 avoirdupois pounds | 6,350.29318 g | UK and Ireland (body weight) |
| US short ton (ton) | 2,000 avoirdupois pounds | 907,184.74 g | US |
| UK long ton (long ton) | 2,240 avoirdupois pounds | 1,016,046.9088 g | UK (historical) |
| metric ton (tonne) (t) | 1,000 kilograms | 1,000,000 g | metric (worldwide) |
| Unit | Defined as | Exact size | Used in |
|---|---|---|---|
| US fluid ounce (fl oz) | 1/128 US gallon | 29.5735295625 ml | US |
| US cup (cup) | 8 US fluid ounces (US customary cup) | 236.5882365 ml | US |
| US legal cup (cup) | 240 milliliters (US nutrition labeling, 21 CFR 101.9) | 240 ml | US nutrition labels |
| metric cup (cup) | 250 milliliters | 250 ml | UK, Australia, Canada, New Zealand |
| US tablespoon (tbsp) | 1/2 US fluid ounce | 14.78676478125 ml | US |
| US teaspoon (tsp) | 1/3 US tablespoon | 4.92892159375 ml | US |
| metric tablespoon (tbsp) | 15 milliliters | 15 ml | UK, Canada, New Zealand |
| metric teaspoon (tsp) | 5 milliliters | 5 ml | UK, Australia, Canada, New Zealand |
| Australian tablespoon (tbsp) | 20 milliliters | 20 ml | Australia |
| US pint (pt) | 16 US fluid ounces | 473.176473 ml | US |
| US quart (qt) | 2 US pints | 946.352946 ml | US |
| US gallon (gal) | 231 cubic inches | 3,785.411784 ml | US |
| imperial fluid ounce (imp fl oz) | 1/160 imperial gallon | 28.4130625 ml | UK |
| imperial pint (imp pt) | 20 imperial fluid ounces | 568.26125 ml | UK |
| imperial quart (imp qt) | 2 imperial pints | 1,136.5225 ml | UK |
| imperial gallon (imp gal) | 4.54609 liters exactly | 4,546.09 ml | UK |
| milliliter (ml) | 1/1000 liter (1 cubic centimeter) | 1 ml | metric (worldwide) |
| liter (L) | 1 cubic decimeter | 1,000 ml | metric (worldwide) |
| cubic foot (cu ft) | 1,728 cubic inches; 0.028316846592 cubic meter exactly | 28,316.846592 ml | US and UK (appliances, storage, gas and water volumes) |
| stick of butter (stick) | 1/4 pound of butter = 1/2 US cup = 8 US tablespoons | 118.29411825 ml (113.3980925 g of butter) | US |
Sources: NIST Handbook 44 (2026), Appendix C: General Tables of Units of Measurement · UK Weights and Measures Act 1985, Schedule 1 · 21 CFR 101.9(b)(5)(viii), the US nutrition-label cup · Health Canada, metric cup and spoons .
Ingredient weights
How much a cup of flour or sugar weighs comes only from USDA FoodData Central, the US Department of Agriculture's food database. Each ingredient uses one FoodData Central record, and the table below gives its ID and the portion we use.
We take the gram weight that USDA lists for a household portion, such as one cup, and work out the rest from it. We do not average sources or add our own kitchen tests. If USDA has no cup or spoon measure for an ingredient, we do not publish a weight for it.
Converters between weight and volume use water unless you choose an ingredient. USDA lists a liter of tap water at 1,000 grams, so 1 cup of water weighs 236.6 grams. Ingredient weights are shown to three significant figures, because the same cup can hold more or less depending on how it is filled.
| Ingredient | USDA record | FDC ID | USDA portion |
|---|---|---|---|
| Active dry yeast | Leavening agents, yeast, baker's, active dry | 175043 | 1 tbsp = 12 g |
| All-purpose flour | Wheat flour, white, all-purpose, enriched, bleached | 168894 | 1 cup = 125 g |
| Blackberries | Blackberries, raw | 173946 | 1 cup = 144 g |
| Blueberries | Blueberries, raw | 171711 | 1 cup = 148 g |
| Bread flour | Wheat flour, white, bread, enriched | 168896 | 1 cup = 137 g |
| Broccoli | Broccoli, raw | 170379 | 1 cup chopped = 91 g |
| Brown sugar | Sugars, brown | 168833 | 1 cup packed = 220 g |
| Butter | Butter, salted | 173410 | 1 cup = 227 g |
| Chicken | Chicken, broilers or fryers, meat only, cooked, roasted | 171054 | 1 cup, chopped or diced = 140 g |
| Chicken breast | Chicken, broilers or fryers, breast, meat only, cooked, roasted | 171477 | 1 cup, chopped or diced = 140 g |
| Chocolate chips | Candies, semisweet chocolate | 167976 | 1 cup chips (6 oz package) = 168 g |
| Cinnamon | Spices, cinnamon, ground | 171320 | 1 tbsp = 7.8 g |
| Cottage cheese | Cheese, cottage, creamed, large or small curd | 172179 | 1 cup, small curd (not packed) = 225 g |
| Cream cheese | Cheese, cream | 173418 | 1 cup = 232 g |
| Egg | Egg, whole, raw, fresh | 171287 | 1 cup (4.86 large eggs) = 243 g |
| Garlic | Garlic, raw | 169230 | 1 cup = 136 g |
| Granulated sugar | Sugars, granulated | 169655 | 1 cup = 200 g |
| Greek yogurt | Yogurt, Greek, nonfat milk, plain | 2705424 | 1 cup = 245 g |
| Ground beef | Beef, ground | 2705854 | 1 cup = 125 g |
| Honey | Honey | 169640 | 1 cup = 339 g |
| Ice cream | Ice creams, vanilla | 167575 | 1 serving 1/2 cup = 66 g |
| Lemon juice | Lemon juice, raw | 167747 | 1 cup = 244 g |
| Lime juice | Lime juice, raw | 168156 | 1 cup = 242 g |
| Mayonnaise | Salad dressing, mayonnaise, regular | 171009 | 1 cup = 220 g |
| Milk | Milk, whole, 3.25% milkfat, with added vitamin D | 171265 | 1 cup = 244 g |
| Noodles | Noodles, egg, dry, enriched | 169731 | 1 cup = 38 g |
| Oats | Cereals, oats, regular and quick, not fortified, dry | 173904 | 1 cup = 81 g |
| Pasta | Pasta, dry, enriched | 169736 | 1 cup elbows = 122 g |
| Peanut butter | Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program) | 174266 | 1 cup = 258 g |
| Potatoes | Potatoes, flesh and skin, raw | 170026 | 0.5 cup, diced = 75 g |
| Powdered sugar | Sugars, powdered | 169656 | 1 cup unsifted = 120 g |
| Rice | Rice, white, long-grain, regular, raw, enriched | 168877 | 1 cup = 185 g |
| Salt | Salt, table | 173468 | 1 cup = 292 g |
| Shredded cheese | Cheese, cheddar (Includes foods for USDA's Food Distribution Program) | 173414 | 1 cup, shredded = 113 g |
| Sour cream | Cream, sour, cultured | 171257 | 1 cup = 230 g |
| Spinach | Spinach, raw | 168462 | 1 cup = 30 g |
| Strawberries | Strawberries, raw | 167762 | 1 cup, whole = 144 g |
| Taco seasoning | Seasoning mix, dry, taco, original | 172243 | 2 tsp = 5.7 g |
| Turmeric | Spices, turmeric, ground | 172231 | 1 tsp = 3 g |
| Water | Beverages, water, tap, drinking | 173647 | 1 liter = 1,000 g |
| Yogurt | Yogurt, plain, whole milk | 171284 | 1 cup (8 fl oz) = 245 g |
Calories and nutrients
Ingredient pages also list calories, protein, fat, carbohydrate, sugars and sodium for each measure. The values come from the same USDA FoodData Central records as the weights, where USDA gives them per 100 grams, and we scale them to the grams of each measure.
A dash in those tables means USDA lists no value for that nutrient. The figures are data about the food, not advice on what or how much to eat.
Rounding and kitchen fractions
Conversions are worked out with exact fractions, and rounding happens only when a number is shown. Results show four significant figures, without trailing zeros, so 1 kg is shown as 2.205 lb. Results smaller than 0.001 switch to a smaller metric unit, such as milligrams.
Cups, tablespoons, teaspoons and fluid ounces are also shown as kitchen fractions. We use the nearest of 1/8, 1/4, 1/3, 3/8, 1/2, 5/8, 2/3, 3/4 and 7/8, next to the decimal: 1/3 cup is 5 1/3 tablespoons (5.33). When the fraction is more than 1% away from the true value, it gets a "≈" sign.
Where the exact value has a finite number of digits, it is shown in full on an "Exact" line. For example, 1 gal is exactly 3,785.411784 milliliters.
US and UK measures
The US and the UK use different fluid ounces, pints, quarts and gallons. A US pint holds 16 US fluid ounces (473 ml), while a UK imperial pint holds 20 imperial fluid ounces (568 ml). The ounce and pound of weight are the same in both countries.
Canada, Australia and New Zealand use a metric cup of 250 ml in their official food guides (Health Canada, Eat For Health, New Zealand Ministry of Health). Health Canada pairs it with a tablespoon of 15 ml and a teaspoon of 5 ml, and Australian tablespoons are usually 20 ml.
UK law defines no kitchen cups or spoons, so on this site a UK cup or spoon means the metric one. US nutrition labels use a cup of 240 ml under 21 CFR 101.9, which is slightly larger than the US kitchen cup.
Answers always show the US and the UK value when they differ. The US, UK and Metric switch on each converter changes only the units that differ, and it remembers your choice.
How we fix errors
If you think a number is wrong, please tell us. We check it against the source, fix it in the registry or the ingredient data, and run every automated test again before the fix goes live.
Each page shows the date its data was last reviewed, not the date the site was last built. Pages with facts that can change, such as bottle sizes or travel rules, name their sources and are checked again on a schedule.
Change log
Corrections to published numbers are listed here with the date, the page and what changed.
No corrections so far.
Sources: Unit definitions: NIST Handbook 44 · Last reviewed · Report an error
https://howmanyounces.com/methodology/