Ingredient Weights and Measures

A cup is a volume, so what it weighs depends on the ingredient. Every weight below comes from a household portion in USDA FoodData Central, listed with its FDC ID.

Grams per cup, tablespoon and teaspoon

Weight of 1 US cup, tablespoon and teaspoon (USDA FoodData Central)
Ingredient 1 cup 1 tbsp 1 tsp FDC ID
Active dry yeast192 g12 g4 g175043
All-purpose flour125 g7.81 g2.6 g168894
Blackberries144 g9 g3 g173946
Blueberries148 g9.25 g3.1 g171711
Bread flour137 g8.56 g2.9 g168896
Broccoli91 g5.69 g1.9 g170379
Brown sugar220 g13.8 g4.6 g168833
Butter227 g14.2 g4.7 g173410
Chicken140 g8.75 g2.9 g171054
Chicken breast140 g8.75 g2.9 g171477
Chocolate chips168 g10.5 g3.5 g167976
Cinnamon125 g7.8 g2.6 g171320
Cottage cheese225 g14.1 g4.7 g172179
Cream cheese232 g14.5 g4.8 g173418
Egg243 g15.2 g5.1 g171287
Garlic136 g8.5 g2.8 g169230
Granulated sugar200 g12.5 g4.2 g169655
Greek yogurt245 g15.3 g5.1 g2705424
Ground beef125 g7.81 g2.6 g2705854
Honey339 g21.2 g7.1 g169640
Ice cream132 g8.25 g2.8 g167575
Lemon juice244 g15.3 g5.1 g167747
Lime juice242 g15.1 g5 g168156
Mayonnaise220 g13.8 g4.6 g171009
Milk244 g15.3 g5.1 g171265
Noodles38 g2.38 g0.79 g169731
Oats81 g5.06 g1.7 g173904
Pasta122 g7.63 g2.5 g169736
Peanut butter258 g16.1 g5.4 g174266
Potatoes150 g9.38 g3.1 g170026
Powdered sugar120 g7.5 g2.5 g169656
Rice185 g11.6 g3.9 g168877
Salt292 g18.3 g6.1 g173468
Shredded cheese113 g7.06 g2.4 g173414
Sour cream230 g14.4 g4.8 g171257
Spinach30 g1.88 g0.63 g168462
Strawberries144 g9 g3 g167762
Taco seasoning137 g8.55 g2.9 g172243
Turmeric144 g9 g3 g172231
Water237 g14.8 g4.9 g173647
Yogurt245 g15.3 g5.1 g171284
Ingredient Conversions - Cups to Grams Chart
Grams in one US cup of 11 common ingredients, from USDA FoodData Central.

Ingredient converters

Weight and volume converters

Sources: Weights: USDA FoodData Central · Last reviewed · Report an error